<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JamesInspires.com</title>
	<atom:link href="http://jamesinspires.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesinspires.com</link>
	<description>Al-anon,alanon, relationships with alcoholics and addicts</description>
	<lastBuildDate>Wed, 25 Apr 2012 16:53:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Psychology Today</title>
		<link>http://jamesinspires.com/index.php/2010/08/28/psychology-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=psychology-today</link>
		<comments>http://jamesinspires.com/index.php/2010/08/28/psychology-today/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:52:41 +0000</pubDate>
		<dc:creator>JamesInspires.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jamesinspires.com/?p=2756</guid>
		<description><![CDATA[US Trends, The New Addicts &#8211; Some Boomers Doing It Like 1969 Boomers and Seniors- America&#8217;s Next Addicts Published on August 15, 2010 Partying Like it was 1969   About five percent of Baby Boomers&#8211;or about 4.3 million adults over age 50&#8211;are abusing drugs, says a report from the U.S. Substance Abuse and Mental Health Services [...]]]></description>
			<content:encoded><![CDATA[<div id="contentColumn">
<div id="content-above"></div>
<div id="content-content">
<div id="node-46602">
<div>
<h1><span style="font-weight: normal; font-size: 13px;"><img style="border: 0px initial initial;" title="Psychology Today" src="http://www.psychologytoday.com/sites/all/themes/pt_www/images/logo.gif" border="0" alt="Psychology Today: Here to Help" width="220" height="48" /></span></h1>
<h1><span style="font-weight: normal; font-size: 13px;"> </span>US Trends, The New Addicts &#8211; Some Boomers Doing It Like 1969</h1>
</div>
<div>Boomers and Seniors- America&#8217;s Next Addicts</div>
<div>Published on August 15, 2010</div>
<div>
<div><a title="Psychology Today looks at Laughter" href="http://www.psychologytoday.com/basics/laughter"></a>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>
<div><img src="http://www.psychologytoday.com/files/imagecache/article-inline-full/blogs/42677/2010/08/46602-33460.jpg" alt="addictions, boomers, seniors" />
<div>
<p>Partying Like it was 1969</p>
</div>
</div>
<p> </strong>
<p><strong> </strong></p>
<p> </p>
</div>
<p><strong><br /></strong></p>
<div id="inline-content-bottom-right">
<p><strong> </strong></p>
<p>About five percent of Baby Boomers&#8211;or about 4.3 million adults over age 50&#8211;are abusing drugs, says a report from the U.S. Substance Abuse and Mental Health Services Administration which examined the drug habits of almost 20,000 American adults born between 1946 and 1964. Younger Boomers, about 50 to 59, were more likely to smoke marijuana than those aged 65 and up, who were more likely to abuse prescription drugs. Harder drugs like crystal meth and cocaine are not an issue for this demographic, but medical experts warn that due to their age, these seniors may experience acute health issues as a result of their drug use. Social worker James Huysman, PsyD, LCSW, CAP says that the country is facing a &#8220;Silver Tsunami.&#8221;</p>
<p>&#8220;It is yielding the greatest amount of new addicts in our country,&#8221; Huysman says. &#8220;Chemicals were culturally a part of Boomers&#8217; upbringing and no doubt the past is catching up with us.&#8221;</p>
<p>There are many challenges the mental health industry faces to tackle the issue, he adds. &#8220;Primary care physicians are overworked, allied health professionals are feeling burnout, pain management clinics are on the rise, [and there is] a lack of coordination among doctors in terms of patient care,&#8221; Huysman explains. &#8220;[There is] an inadequate amount of reimbursement for addiction, and other behavioral health challenges are all contributing to the bleak picture. Hollywood&#8217;s incessant drumbeat of quick fixes and talk, courtroom and reality shows [indicates that] prescriptive measures are not helping either.&#8221;</p>
<p>Huysman says that in his role as executive director at a caregiver clinic, he sees caregivers of chronically ill patients succumb to addiction. &#8220;[They] are unwittingly becoming a part of these sad statistics,&#8221; he says, adding that they are &#8220;self medicating anxiety, depression and fear.&#8221;</p>
<p>Boomers, Huysman urges, must heal themselves, but another danger of addiction, he adds, is its burden on society, especially as people with addictions age. &#8220;The staggering numbers that addictions costs American society is paling in the face of what the caregiver population costs are impacting corporate America,&#8221; he maintains. &#8220;When the two are combined, the emotional, medical and psychological costs are devastating. Addictions are a family disease. There is no identified patient. Everyone is impacted intergenerationally, especially future generations.&#8221;</p>
<p><a href="http://www.jamesinspires.com">James Ross</a>, founder of <a href="http://www.jamesinspires.com">James Inspires</a>, an online resource for loved ones of people addicted to alcohol and drugs, agrees. &#8220;One out of three Americans are currently suffering from someone else&#8217;s substance abuse,&#8221; he contends. &#8220;In 2009 I helped just over 3,000 people dealing with these issues.&#8221;</p>
<p>Most of his subscribers are women (85 percent), and nearly half are Baby Boomers (45 percent), he says, who are either dealing with their spouse&#8217;s addiction of a child or grandchild&#8217;s substance abuse. Only 15 percent of his readers are men, Ross notes.</p>
<p>The government study notes that younger generations have been less likely to use drugs, and that Boomers exceed their predecessors in substance abuse. Are Boomers who are still addicted to controlled substances a product of that generation?   &#8220;We would like to think that this is a generational cyclic phenomena,&#8221; Huysman says. &#8220;My fear is that it gets passed on from generation to generation whether that is through addictions, co-addictions, traumatic psychological challenges or any other psychological challenge that impacts families and child-rearing. Divorcerates are at its highest, and a backdrop of economic bad times are all incubators for greater problems that loom ahead if we get complacent on these issues at all.&#8221;</p>
<p>Ross agrees that the current financial climate makes is more challenging to fight addiction. &#8220;The primary challenge is maintaining financial stability. As their use continues their finances are put on the back burner resulting in job loss, business loss, divorce,&#8221; he says, adding that even in the poor economy, sales of alcohol have increased.</p>
<p>In addition to potential trauma that Huysman says families of addicts face, are younger generations at greater or lesser risk of developing addictions? &#8220;It&#8217;s a 50/50 toss up,&#8221; Ross says. &#8220;Some learn the lessons by watching their parents suffer and then make every effort to avoid the same patterns. Others follow in their parents footsteps because they learn when times get tough that it&#8217;s easier to turn to substances for a &#8216;temporary fix [or a] mental vacation&#8217; from the pressing issues.&#8221;</p>
<p>Ross says that people with addictions unwittingly hurt their loved ones, perhaps even more so than themselves. &#8220;For the most part it&#8217;s the people left to pick up the pieces and deal with the collateral damage who suffer the most.&#8221;</p>
<p>This may account for some sex differences in the addiction sphere.&#8221;The pivotal decision maker and caregiver in any family is most likely [the woman],&#8221; Huysman says. &#8220;No doubt the anxiety and self-medication are driving a disproportionate number to drink and drug, usually much more under the radar than men, who &#8216;crash and burn&#8217; in a much more visible manner. Corporate EAPs [employment assistance programs] are helping a great deal in having men and women self-identify but so much more has to be done to educate, empower and energize our Boomer population to take care of itself, before it passes on the shrapnel to future generations.&#8221;</p>
<p>Drugs and drink are not the only addictions to watch out for, Huysman warns, &#8220;Other addictions are on the rise, especially in men who are technologically-driven; they include pornography and Internet addictions.&#8221;</p>
<p> </p>
<p> </p>
<div>
<div>
<div>
<ul>
<li><a title="Display a printer-friendly version of this page." rel="nofollow" href="http://www.psychologytoday.com/print/46602">Print</a></li>
<li><a title="Send this page by e-mail." rel="nofollow" href="http://www.psychologytoday.com/printmail/46602">Send to friend</a></li>
<li><a title="Digg this post on digg.com." rel="nofollow" href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Fwww.psychologytoday.com%2Fblog%2Flife-in-the-recovery-room%2F201008%2Fus-trends-the-new-addicts-some-boomers-doing-it-1969&amp;title=US+Trends%2C+The+New+Addicts+-+Some+Boomers+Doing+It+Like+1969" target="_blank"><img src="http://www.psychologytoday.com/sites/all/modules/contrib/service_links/images/digg.png" alt="Digg" /></a></li>
<li><a title="Thumb this up at StumbleUpon." rel="nofollow" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.psychologytoday.com%2Fblog%2Flife-in-the-recovery-room%2F201008%2Fus-trends-the-new-addicts-some-boomers-doing-it-1969&amp;title=US+Trends%2C+The+New+Addicts+-+Some+Boomers+Doing+It+Like+1969" target="_blank"><img src="http://www.psychologytoday.com/sites/all/modules/contrib/service_links/images/stumbleit.png" alt="StumbleUpon" /></a></li>
<li><a title="Submit this post on reddit.com." rel="nofollow" href="http://reddit.com/submit?url=http%3A%2F%2Fwww.psychologytoday.com%2Fblog%2Flife-in-the-recovery-room%2F201008%2Fus-trends-the-new-addicts-some-boomers-doing-it-1969&amp;title=US+Trends%2C+The+New+Addicts+-+Some+Boomers+Doing+It+Like+1969" target="_blank"><img src="http://www.psychologytoday.com/sites/all/modules/contrib/service_links/images/reddit.png" alt="Reddit" /></a></li>
<li><a title="Share on Facebook." rel="nofollow" href="http://www.facebook.com/sharer.php?u=http%3A%2F%2Fwww.psychologytoday.com%2Fblog%2Flife-in-the-recovery-room%2F201008%2Fus-trends-the-new-addicts-some-boomers-doing-it-1969&amp;t=US+Trends%2C+The+New+Addicts+-+Some+Boomers+Doing+It+Like+1969" target="_blank"><img src="http://www.psychologytoday.com/sites/all/modules/contrib/service_links/images/facebook.png" alt="Facebook" /></a></li>
<li><a title="Share on Twitter." rel="nofollow" href="http://twitter.com/home/?status=http://www.psychologytoday.com/node/46602+--+US+Trends%2C+The+New+Addicts+-+Some+Boomers+Doing+It+Like+1969" target="_blank"><img src="http://www.psychologytoday.com/sites/all/modules/contrib/service_links/images/twitter.png" alt="Twitter" /></a></li>
</ul>
</div>
</div>
<div></div>
</div>
</div>
</div>
</div>
</div>
</div>
<div id="rightColumn">
<div></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jamesinspires.com/index.php/2010/08/28/psychology-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Really Going On?</title>
		<link>http://jamesinspires.com/index.php/2010/08/16/whats-really-going-on/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-really-going-on</link>
		<comments>http://jamesinspires.com/index.php/2010/08/16/whats-really-going-on/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:15:01 +0000</pubDate>
		<dc:creator>JamesInspires.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jamesinspires.em.extrememember.com/?p=2698</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://jamesinspires.com/index.php/2010/08/16/whats-really-going-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 20</title>
		<link>http://jamesinspires.com/index.php/2010/02/22/part-20/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=part-20</link>
		<comments>http://jamesinspires.com/index.php/2010/02/22/part-20/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:26:40 +0000</pubDate>
		<dc:creator>JamesInspires.com</dc:creator>
				<category><![CDATA[Part 20]]></category>
		<category><![CDATA[Surviving Today]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jamesinspires.com/?p=1666</guid>
		<description><![CDATA[Please log in to view this content. (login box just over there to the right)]]></description>
			<content:encoded><![CDATA[<p>Please log in to view this content. (login box just over there to the right)</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesinspires.com/index.php/2010/02/22/part-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 19</title>
		<link>http://jamesinspires.com/index.php/2010/02/04/part-19/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=part-19</link>
		<comments>http://jamesinspires.com/index.php/2010/02/04/part-19/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:21:02 +0000</pubDate>
		<dc:creator>JamesInspires.com</dc:creator>
				<category><![CDATA[Part 19]]></category>
		<category><![CDATA[Surviving Today]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jamesinspires.com/?p=1318</guid>
		<description><![CDATA[Please log in to view this content. (login box just over there to the right)]]></description>
			<content:encoded><![CDATA[<p>Please log in to view this content. (login box just over there to the right)</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesinspires.com/index.php/2010/02/04/part-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 18</title>
		<link>http://jamesinspires.com/index.php/2010/01/22/part-18/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=part-18</link>
		<comments>http://jamesinspires.com/index.php/2010/01/22/part-18/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:53:07 +0000</pubDate>
		<dc:creator>JamesInspires.com</dc:creator>
				<category><![CDATA[Part 18]]></category>
		<category><![CDATA[Surviving Today]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jamesinspires.com/?p=1292</guid>
		<description><![CDATA[Please log in to view this content. (login box just over there to the right)]]></description>
			<content:encoded><![CDATA[<p>Please log in to view this content. (login box just over there to the right)</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesinspires.com/index.php/2010/01/22/part-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 17</title>
		<link>http://jamesinspires.com/index.php/2010/01/15/part-17/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=part-17</link>
		<comments>http://jamesinspires.com/index.php/2010/01/15/part-17/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:22:17 +0000</pubDate>
		<dc:creator>JamesInspires.com</dc:creator>
				<category><![CDATA[Part 17]]></category>
		<category><![CDATA[Surviving Today]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jamesinspires.com/?p=1198</guid>
		<description><![CDATA[Please log in to view this content. (login box just over there to the right)]]></description>
			<content:encoded><![CDATA[<p>Please log in to view this content. (login box just over there to the right)</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesinspires.com/index.php/2010/01/15/part-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 16</title>
		<link>http://jamesinspires.com/index.php/2009/12/18/part-16/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=part-16</link>
		<comments>http://jamesinspires.com/index.php/2009/12/18/part-16/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:00:52 +0000</pubDate>
		<dc:creator>JamesInspires.com</dc:creator>
				<category><![CDATA[Part 16]]></category>
		<category><![CDATA[Surviving Today]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jamesinspires.com/?p=1194</guid>
		<description><![CDATA[Please log in to view this content. (login box just over there to the right)]]></description>
			<content:encoded><![CDATA[<p>Please log in to view this content. (login box just over there to the right)</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesinspires.com/index.php/2009/12/18/part-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 15</title>
		<link>http://jamesinspires.com/index.php/2009/12/08/part-15/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=part-15</link>
		<comments>http://jamesinspires.com/index.php/2009/12/08/part-15/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:06:25 +0000</pubDate>
		<dc:creator>JamesInspires.com</dc:creator>
				<category><![CDATA[Part 15]]></category>
		<category><![CDATA[Surviving Today]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jamesinspires.com/?p=1032</guid>
		<description><![CDATA[Please log in to view this content. (login box just over there to the right)]]></description>
			<content:encoded><![CDATA[<p>Please log in to view this content. (login box just over there to the right)</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesinspires.com/index.php/2009/12/08/part-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 14</title>
		<link>http://jamesinspires.com/index.php/2009/11/20/part-14/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=part-14</link>
		<comments>http://jamesinspires.com/index.php/2009/11/20/part-14/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:25:56 +0000</pubDate>
		<dc:creator>JamesInspires.com</dc:creator>
				<category><![CDATA[Part 14]]></category>
		<category><![CDATA[Surviving Today]]></category>

		<guid isPermaLink="false">http://www.jamesinspires.com/?p=1029</guid>
		<description><![CDATA[Please log in to view this content. (login box just over there to the right)]]></description>
			<content:encoded><![CDATA[<p>Please log in to view this content. (login box just over there to the right)</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesinspires.com/index.php/2009/11/20/part-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 13</title>
		<link>http://jamesinspires.com/index.php/2009/11/06/part-13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=part-13</link>
		<comments>http://jamesinspires.com/index.php/2009/11/06/part-13/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:07:47 +0000</pubDate>
		<dc:creator>JamesInspires.com</dc:creator>
				<category><![CDATA[Part 13]]></category>
		<category><![CDATA[Surviving Today]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jamesinspires.com/?p=979</guid>
		<description><![CDATA[Please log in to view this content. (login box just over there to the right)]]></description>
			<content:encoded><![CDATA[<p>Please log in to view this content. (login box just over there to the right)</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesinspires.com/index.php/2009/11/06/part-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

